DUOKOMP KALKULATORY - PARAMETRY
Tabela stawek odsetek od zaległości podatkowych
Pierwszy dzień obowiązywania | Stawka (%) |
05-10-2023 | 14.50 |
07-09-2023 | 15.00 |
08-09-2022 | 16.50 |
08-07-2022 | 16.00 |
09-06-2022 | 15.00 |
06-05-2022 | 13.50 |
07-04-2022 | 12.00 |
09-03-2022 | 10.00 |
09-02-2022 | 8.50 |
09-10-2014 | 8.00 |
04-07-2013 | 10.00 |
06-06-2013 | 10.50 |
09-05-2013 | 11.00 |
07-03-2013 | 11.50 |
07-02-2013 | 12.50 |
10-01-2013 | 13.00 |
06-12-2012 | 13.50 |
08-11-2012 | 14.00 |
10-05-2012 | 14.50 |
06-09-2011 | 14.00 |
12-05-2011 | 13.50 |
06-04-2011 | 13.00 |
20-01-2011 | 12.50 |
09-11-2010 | 12.00 |
25-06-2009 | 10.00 |
26-03-2009 | 10.50 |
26-02-2009 | 11.00 |
28-01-2009 | 11.50 |
24-12-2008 | 13.00 |
27-11-2008 | 14.50 |
26-06-2008 | 15.00 |
27-03-2008 | 14.50 |
28-02-2008 | 14.00 |
31-01-2008 | 13.50 |
29-11-2007 | 13.00 |
30-08-2007 | 12.50 |
28-06-2007 | 12.00 |
26-04-2007 | 11.50 |
01-03-2006 | 11.00 |
01-02-2006 | 11.50 |
01-09-2005 | 12.00 |
28-07-2005 | 12.50 |
30-06-2005 | 13.00 |
28-04-2005 | 14.00 |
31-03-2005 | 15.00 |
26-08-2004 | 16.00 |
29-07-2004 | 15.00 |
01-07-2004 | 14.50 |
26-06-2003 | 13.50 |
29-05-2003 | 14.00 |
25-04-2003 | 14.50 |
27-03-2003 | 15.50 |
27-02-2003 | 16.00 |
30-01-2003 | 17.00 |
28-11-2002 | 17.50 |
24-10-2002 | 18.00 |
26-09-2002 | 20.00 |
29-08-2002 | 21.00 |
27-06-2002 | 23.00 |
30-05-2002 | 24.00 |
26-04-2002 | 25.00 |
31-01-2002 | 27.00 |
29-11-2001 | 31.00 |
26-10-2001 | 34.00 |
23-08-2001 | 37.00 |
28-06-2001 | 39.00 |
29-03-2001 | 42.00 |
01-03-2001 | 44.00 |
31-08-2000 | 46.00 |
24-02-2000 | 43.00 |
18-11-1999 | 41.00 |
21-01-1999 | 34.00 |
10-12-1998 | 40.00 |
29-10-1998 | 44.00 |
17-07-1998 | 48.00 |
21-05-1998 | 52.00 |
01-01-1998 | 54.00 |
Kalkulatory
do góry