DUOKOMP KALKULATORY - PARAMETRY
Tabela stawek odsetek ustawowych
Pierwszy dzień obowiązywania | Stawka (%) |
Od kapitału | Za opóźnienie |
05-10-2023 | 9.25 | 11.25 |
07-09-2023 | 9.50 | 11.50 |
08-09-2022 | 10.25 | 12.25 |
08-07-2022 | 10.00 | 12.00 |
09-06-2022 | 9.50 | 11.50 |
06-05-2022 | 8.75 | 10.75 |
07-04-2022 | 8.00 | 10.00 |
09-03-2022 | 7.00 | 9.00 |
09-02-2022 | 6.25 | 8.25 |
05-01-2022 | 5.75 | 7.75 |
09-12-2021 | 5.25 | 7.25 |
04-11-2021 | 4.75 | 6.75 |
07-10-2021 | 4.00 | 6.00 |
29-05-2020 | 3.60 | 5.60 |
09-04-2020 | 4.00 | 6.00 |
18-03-2020 | 4.50 | 6.50 |
01-01-2016 | 5.00 | 7.00 |
23-12-2014 | 8.00 |
15-12-2008 | 13.00 |
15-10-2005 | 11.50 |
10-01-2005 | 13.50 |
25-09-2003 | 12.25 |
01-02-2003 | 13.00 |
25-07-2002 | 16.00 |
15-12-2001 | 20.00 |
01-11-2000 | 30.00 |
15-05-1999 | 21.00 |
01-02-1999 | 24.00 |
15-04-1998 | 33.00 |
01-01-1997 | 35.00 |
15-12-1995 | 46.00 |
01-05-1993 | 54.00 |
15-08-1992 | 60.00 |
15-09-1991 | 80.00 |
01-03-1991 | 140.00 |
01-12-1990 | 90.00 |
01-07-1990 | 60.00 |
01-05-1990 | 144.00 |
01-04-1990 | 216.00 |
01-03-1990 | 216.00 |
01-02-1990 | 480.00 |
01-01-1990 | 720.00 |
01-11-1989 | 120.00 |
16-07-1989 | 99.00 |
22-03-1989 | 55.00 |
01-01-1965 | 8.00 |
Kalkulatory
do góry